Number of bidders: 7
Number of bids: 7

Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.

DateMaxbid Holder, anonymizedBidPercentage increaseNew highbidder
2024-10-12 19:58:34 User 7 145.00 11.54% User 7 successfully entered hidden max bid.
2024-10-12 19:14:59 User 6 130.00 18.18% User 6 successfully entered hidden max bid.
2024-10-09 20:19:37 User 5 110.00 4.76% User 5 successfully entered hidden max bid.
2024-10-09 18:49:30 User 4 105.00 5% User 4 successfully entered hidden max bid.
2024-10-03 15:39:53 User 3 100.00 334.78% User 3 successfully entered hidden max bid.
2024-09-23 13:40:31 User 2 23.00 130% User 2 successfully entered hidden max bid.
2024-09-22 10:26:57 User 1 10.00 first bid User 1 successfully entered hidden max bid.