Number of bidders: 7
Number of bids: 20
Number of bids: 20
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-08-28 12:10:59 | User 7 | 520.00 | 3.79% | User 7 successfully entered hidden max bid. |
| 2026-08-28 12:10:37 | User 6 | 501.00 | 11.33% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-18 10:05:48 | User 6 | 450.00 | 4.65% | Your bid was not successful, it was below the max bid of User 6 |
| 2026-08-18 10:05:40 | User 6 | 430.00 | 4.88% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-18 10:05:31 | User 6 | 410.00 | 5.13% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-14 22:11:17 | User 6 | 390.00 | 6.85% | User 6 successfully entered hidden max bid. |
| 2026-08-09 18:57:45 | User 4 | 365.00 | 4.29% | User 4 successfully entered hidden max bid. |
| 2026-08-09 18:57:35 | User 5 | 350.00 | 6.06% | Bid was not successful, it was below the max bid of User 5 |
| 2026-08-09 18:57:28 | User 5 | 330.00 | 13.79% | Bid was not successful, it was below the max bid of User 5 |
| 2026-08-08 12:55:13 | User 5 | 290.00 | 4.69% | User 5 successfully entered hidden max bid. |
| 2026-07-29 20:31:10 | User 4 | 277.00 | 4.14% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-27 18:22:40 | User 4 | 266.00 | 3.91% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-27 16:34:10 | User 4 | 256.00 | 4.92% | User 4 successfully entered hidden max bid. |
| 2026-07-27 04:35:35 | User 3 | 244.00 | 5.17% | User 3 successfully entered hidden max bid. |
| 2026-07-26 23:39:01 | User 2 | 232.00 | 4.5% | User 2 successfully entered hidden max bid. |
| 2026-07-26 23:32:46 | User 1 | 222.00 | 65.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-26 23:32:28 | User 1 | 134.00 | 8.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-26 23:32:22 | User 1 | 123.00 | 10.81% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-26 23:32:16 | User 1 | 111.00 | 1010% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-26 22:51:46 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
