Number of bidders: 6
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-08-28 22:05:36 | User 6 | 676.00 | 2.42% | User 6 successfully entered hidden max bid. |
| 2026-08-28 11:32:50 | User 5 | 660.00 | 2.33% | User 5 successfully entered hidden max bid. |
| 2026-08-24 02:48:40 | User 4 | 645.00 | 1.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-08-23 17:33:05 | User 4 | 635.00 | 1.6% | Bid was not successful, it was below the max bid of User 4 |
| 2026-08-23 17:32:24 | User 4 | 625.00 | 2.46% | Bid was not successful, it was below the max bid of User 4 |
| 2026-08-23 17:31:50 | User 4 | 610.00 | 3.39% | Bid was not successful, it was below the max bid of User 4 |
| 2026-08-23 17:31:36 | User 4 | 590.00 | 1.72% | Bid was not successful, it was below the max bid of User 4 |
| 2026-08-23 17:31:23 | User 4 | 580.00 | 2.65% | Bid was not successful, it was below the max bid of User 4 |
| 2026-08-18 06:48:01 | User 4 | 565.00 | 1.99% | User 4 successfully entered hidden max bid. |
| 2026-07-28 15:23:56 | User 1 | 554.00 | 5.32% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 07:45:54 | User 1 | 526.00 | 4.16% | User 1 successfully entered hidden max bid. |
| 2026-07-27 07:45:48 | User 3 | 505.00 | 7.91% | Bid was not successful, it was below the max bid of User 3 |
| 2026-07-27 07:45:43 | User 3 | 468.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-07-27 07:45:32 | User 3 | 456.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-07-27 07:45:16 | User 3 | 444.00 | 4.72% | Bid was not successful, it was below the max bid of User 3 |
| 2026-07-27 07:45:07 | User 3 | 424.00 | 2.42% | Bid was not successful, it was below the max bid of User 3 |
| 2026-07-27 06:45:23 | User 3 | 414.00 | 2.48% | User 3 successfully entered hidden max bid. |
| 2026-07-27 03:18:37 | User 1 | 404.00 | 9.49% | User 1 successfully entered hidden max bid. |
| 2026-07-27 03:18:31 | User 2 | 369.00 | 6.96% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:18:24 | User 2 | 345.00 | 3.6% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:18:18 | User 2 | 333.00 | 3.74% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:18:11 | User 2 | 321.00 | 3.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:18:05 | User 2 | 311.00 | 26.42% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:17:57 | User 2 | 246.00 | 5.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:14:58 | User 2 | 234.00 | 5.41% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:14:53 | User 2 | 222.00 | 24.72% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:14:47 | User 2 | 178.00 | 44.72% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:14:41 | User 2 | 123.00 | 10.81% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 03:14:35 | User 2 | 111.00 | 226.47% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:16:40 | User 2 | 34.00 | 25.93% | User 2 successfully entered hidden max bid. |
| 2026-07-26 22:34:38 | User 1 | 27.00 | 8% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-26 22:31:46 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
