Number of bidders: 6
Number of bids: 33
Number of bids: 33
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-13 05:08:49 | User 4 | 130.00 | 4% | User 4 successfully entered hidden max bid. |
| 2026-04-13 05:08:33 | User 6 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:08:08 | User 6 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:07:52 | User 6 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:07:41 | User 6 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:07:31 | User 6 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:07:23 | User 6 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:07:16 | User 6 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:07:09 | User 6 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:07:00 | User 6 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:06:54 | User 6 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:06:46 | User 6 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:06:38 | User 6 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:06:31 | User 6 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:06:23 | User 6 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:06:12 | User 6 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:06:05 | User 6 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:05:57 | User 6 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:05:50 | User 6 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:05:40 | User 6 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-13 05:05:30 | User 6 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-12 16:33:58 | User 6 | 70.00 | 2.94% | User 6 successfully entered hidden max bid. |
| 2026-04-12 15:22:12 | User 4 | 68.00 | 3.03% | User 4 successfully entered hidden max bid. |
| 2026-04-10 19:26:54 | User 5 | 66.00 | 3.13% | User 5 successfully entered hidden max bid. |
| 2026-04-10 08:51:37 | User 4 | 64.00 | 6.67% | User 4 successfully entered hidden max bid. |
| 2026-04-10 08:51:28 | User 3 | 60.00 | 20% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 08:51:16 | User 3 | 50.00 | 150% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 08:51:03 | User 3 | 20.00 | 42.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 08:50:54 | User 3 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 08:50:33 | User 3 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-08 11:29:42 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2026-04-06 14:40:43 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-04-05 20:47:16 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
