Number of bidders: 2
Number of bids: 31
Number of bids: 31
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-13 13:37:42 | User 2 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:37 | User 2 | 180.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:32 | User 2 | 175.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:28 | User 2 | 170.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:23 | User 2 | 165.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:19 | User 2 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:12 | User 2 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:09 | User 2 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:37:05 | User 2 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:34 | User 2 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:29 | User 2 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:25 | User 2 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:21 | User 2 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:17 | User 2 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:12 | User 2 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:07 | User 2 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:35:01 | User 2 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:34:57 | User 2 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:34:53 | User 2 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:34:49 | User 2 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:34:43 | User 2 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:33:45 | User 2 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:33:41 | User 2 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:33:36 | User 2 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:33:32 | User 2 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:33:28 | User 2 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:33:24 | User 2 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 13:33:19 | User 2 | 80.00 | 3.9% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-12 17:22:28 | User 2 | 77.00 | 40% | User 2 successfully entered hidden max bid. |
| 2026-01-11 22:14:43 | User 1 | 55.00 | 450% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 21:55:04 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
